Las Vegas Market Watch
2020 NATIONAL HOLIDAYS & EVENTS
December 20, 2019
By Teresa J. Carlson
Here is a complete list for the 2020 National Holidays & Events
Jan | 01 | New Year's Day | June | 21 | Father's Day | ||
Jan | 20 | M.L.K. Jr. Day | July | 04 | Independence Day | ||
Feb | 02 | Groundhog Day | July | 26 | Parents Day | ||
Feb | 02 | Super Bowl Sunday | Aug | 26 | Women's Equality Day | ||
Feb | 12 | Lincoln's B-Day | Sept | 07 | Labor Day | ||
Feb | 14 | Valentine's Day | Sept | 11 | Patriot Day - (9/11) | ||
Feb | 17 | Presidents Day | Sept | 13 | Grandparent's Day | ||
Feb | 22 | Washington's B-Day | Sept | 18 | POW/MIA Day | ||
Feb | 25 | Mardi Gras Carnival | Sept | 19 | Rosh Hashanah | ||
Feb | 26 | Ash Wednesday | Sept | 22 | Autumn Begins | ||
Mar | 08 | Daylight Saving Begins | Sept | 28 | Yom Kippur* | ||
Mar | 17 | St. Patrick's Day | Oct | 12 | Columbus Day | ||
Mar | 19 | Spring Begins | Oct | 31 | Statehood Day | ||
Apr | 01 | April Fools Day | Oct | 31 | Halloween | ||
Apr | 05 | Palm Sunday | Nov | 01 | Daylight Saving Ends | ||
Apr | 09 | Passover Begins* | Nov | 11 | Veterans Day | ||
Apr | 12 | Easter | Nov | 26 | Thanksgiving Day | ||
Apr | 15 | Tax Day | Dec | 01 | World AIDS Day | ||
Apr | 22 | Earth Day | Dec | 07 | Pearl Harbor Day | ||
May | 05 | Cinco de Mayo | Dec | 10 | Human Rights Day | ||
May | 10 | Mother's Day | Dec | 11 | Chanukah Begins* | ||
May | 16 | Armed Forces Day | Dec | 21 | Winter Begins | ||
May | 25 | Memorial Day | Dec | 25 | Christmas Day | ||
June | 14 | Flag Day | Dec | 26 | Kwanzaa Begins | ||
June | 19 | Juneteenth | Dec | 31 | New Year's Eve | ||
June | 20 | Summer Begins |
December 20, 2019
By Teresa J. Carlson